Beskrivelse | Kcal | Protein | Karbohydrat | Fett |
100% Egg Protein Sjokolade (Optimum) | 357.00 | 78.50 | 14.30 | 5.40 |
100% Egg Protein Sjokolade (PF) | 324.00 | 76.20 | 1.30 | 0.70 |
100% Egg Protein Vanilje (Maximize) | 316.00 | 73.00 | 3.40 | 1.10 |
100% Egg Protein Vanilje (Optimum) | 357.00 | 78.50 | 14.30 | 5.40 |
100% Soy Protein Jordbær (Optimum) | 428.00 | 89.30 | 3.60 | 5.40 |
100% Soy Protein Sjokolade (Optimum) | 428.00 | 89.30 | 3.60 | 5.40 |
100% Soy Protein Vanilje (Optimum) | 428.00 | 89.30 | 3.60 | 5.40 |
100% Soya Protein Jordbær (PF) | 354.00 | 80.00 | 4.00 | 3.00 |
100% Soya Protein Sjokolade (PF) | 393.00 | 81.00 | 4.00 | 0.50 |
100% Whey Gold Standard - Mocca/Cappuccino | 406.00 | 75.00 | 12.00 | 5.00 |
100% Whey Protein Banan (Maximize) | 396.00 | 85.30 | 5.50 | 4.40 |
100% Whey Protein Banana Cream (Optimum) | 380.00 | 79.30 | 10.30 | 5.10 |
100% Whey Protein Chocolat/Mint (Optimum) | 380.00 | 79.30 | 10.30 | 5.10 |
100% Whey Protein Jordbær (Maximize) | 396.00 | 85.30 | 5.50 | 4.40 |
100% Whey Protein Jordbær (Optimum) | 380.00 | 79.30 | 10.30 | 5.10 |
100% Whey Protein Jordbær (PF) | 388.00 | 73.00 | 17.30 | 2.10 |
100% Whey Protein Pistach (Maximize) | 396.00 | 85.30 | 5.50 | 4.40 |
100% Whey Protein Rocky Road (Optimum) | 380.00 | 79.30 | 10.30 | 5.10 |
100% Whey Protein Sjokolade (Maximize) | 396.00 | 85.30 | 5.50 | 4.40 |
100% Whey Protein Sjokolade (Optimum) | 380.00 | 79.30 | 10.30 | 5.10 |
|
* Kilde: Matvaretabellen 2006
* Tall er beregnet per 100gr